Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Model Name/Number | RBW/CC14 |
Capacity | 8 INCH |
Usage/Application | Concrete cutting |
Brand/Make | RBW |
Road Marking Type | ALINGN SYSTEM |
Weight | 150 kg |
Material | STEEL |
Heating System | YES |
Coat Thickness | 1 MM |
Grade | 206 |
Motor Power | VST SHAKTI 13 HP |
Pressure | YES |
Power | 13 HP |
Strip Color | YELLOW |
Tank Capacity | 40 ltr |
Front Wheel Size | 4 INCH |
Size | 180x55x105 cm |
Depth Adjustment | Manual lifting screw system |
Cutting Depth | 170 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Blade Size | 20 inch |
Driving Method | Hand |
Drive Mechanism | Chain Drive |
Usage/Application | Concrete Cutting |
Capacity | 05 inch deep |
Engine Type | 8.3 hp greaves |
Brand/Make | rbw |
Model Name/Number | rbwcc04 |
Weight | 150 kg |
Power | 14 HP |
Size | 14' |
Blade Capacity | 18" |
Operation Mass | yes |
Slab Cutting Capacity | 5 inch |
Water Tank Capacity | 50ltr |
Cutting Disc | 18" |
Bore | 50 mm |
Speed | 3600 rpm |
Depth Of Adjustment | yes |
Prime Mover | 8.3 greaves |
Blade Height Adjustment | yes |
Is It Portable | Portable |
Max Depth Cut | 5 inch |
Running Speed | 150 m/h |
Brand | RBW |
Rotary Speed | 3600 rpm |
Cutting Depth | 200 mm |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual |
Capacity | 4-5 INCH |
Brand | RBW |
Max Depth Cut | 1-5 |
Usage/Application | Industrial |
Material | Stainless Steel |
Grivse Engine | 8.3 HP |
Speed | 3600 RPM |
Stock Blade Size | 18" |
Weight | 120 kg |
Power | 10 HP |
Prime Mover | GREAVES |
Noise Level | 10% |
Water Tank | 20 ltr |
No. Of Wheels | 3 |
No. Of Blades | 1 |
Size | CSTM |
Handel Adjustable | Yes |
Model Name/Number | RBWCC04 |
Running Speed | 150 m/h |
Cutting Depth | 200 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 250 mm |
Cutting Material | Concrete |
Brand | RBW |
Cutting Depth | 10 inch |
Power Source | Engine |
Usage/Application | Industrial |
Material | Stainless Steel |
Grivse Engine | 13 hp vst |
Speed | 3600 |
Stock Blade Size | 24" |
Weight | 300 kg |
Power | Diesel |
Prime Mover | Yes |
Voltage | No |
Noise Level | No |
Water Tank | 60 ltr |
No. Of Wheels | 4 |
Handle Length | 12" |
No. Of Blades | 1 pcs |
Size | 3ft |
Handel Adjustable | Yes |
Model Name/Number | RBW-VST250 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Blade Size | 24 inch |
Capacity | MAX 480 MM |
Driving Method | Electric |
Water Feeding System | Semi Automatic |
Brand/Make | RBW |
Material | Mild Steel |
Model Name/Number | RB480 C |
Weight | 490 KG |
MAX CUTTING CAPACITY : 480 MM
DRIVE : 30 HP ELECTRIC 415V (3PHASE MOTOR)
WEIGHT : 490 KG
STARTER : ABB (STAR DELTA)
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi Automatic |
Capacity | 6" |
Cutting Material | Concrete |
Power Source | Engine |
Brand | RBW |
Usage/Application | Cutting |
Max Depth Cut | 1-4 |
Material | Stainless Steel |
Grivse Engine | 8.3 HP |
Speed | 3600 RPM |
Stock Blade Size | 14" |
Weight | 142 kg |
Power | 13 HP |
Prime Mover | GREAVES |
Noise Level | 10" |
Water Tank | 40 LTR |
No. Of Wheels | 4 |
Handle Length | ADJUST |
No. Of Blades | 1 |
Size | 14" |
Handel Adjustable | Yes |
Model Name/Number | RBWCC06 |
Fuel Capacity | 6.5 ltr |
Running Speed | 3 m/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 22KV |
Warranty | 1 year |
Brand | RBW |
Model Name/Number | RBW/FS12 |
Type Of Saw | We have wide range in this model 8 inch to 14" |
Usage/Application | Rcc slab cutting |
Material | ms |
Alloy Thickness | 3 mm |
Blades Included | No |
Capacity | 300 mm |
Cutting Depth | 300 |
Motor Power | 15 HP |
Features | Tyrolite copy |
Country of Origin | Made in India |
Cutting Blade Size | 12 Inch |
Blade Diameter | 32 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driving Method | Electric |
Drive Mechanism | Chain Drive |
Usage/Application | concrete groove cutting |
Capacity | 6 inch |
Engine Type | crompton motor |
Brand/Make | RBW |
Model Name/Number | RBWCC08 |
Weight | 172 kg |
Power | 10 HP |
Size | 14" |
Color | any |
Blade Capacity | 14" |
Operation Mass | yes |
Slab Cutting Capacity | 06 |
Walking Way | ys |
Water Tank Capacity | 30 ltr |
Cutting Disc | 14" |
Bore | 50 mm |
Speed | 3600 |
Depth Of Adjustment | ys |
Prime Mover | motor |
Blade Height Adjustment | ys |
Is It Portable | Portable |
Max Depth Cut | 8 |
I Deal In | New Only |
Rotary Speed | 2100 r/min |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Water Feeding System | Semi Automatic |
Brand/Make | rbw |
Driving Method | Hand |
Usage/Application | concrete groove cutting |
Capacity | 8 inch |
Drive Mechanism | Chain Drive |
Engine Type | diesel |
Model Name/Number | RBWCC49 |
Weight | 160 kg |
Power | 13 HP |
Size | 24" |
Color | ANY |
Blade Capacity | 20" |
Operation Mass | YES |
Slab Cutting Capacity | 9 INCH |
Walking Way | YES |
Water Tank Capacity | 60 LTR |
Cutting Disc | 20" |
Bore | 50 MM |
Speed | 3600 |
Depth Of Adjustment | YES |
Prime Mover | VST |
Blade Height Adjustment | YES |
Is It Portable | Portable |
Max Depth Cut | 9 INCH |
I Deal In | New Only |
Cutting Depth | 180 mm |
Power Source | Gasoline |
Tank Capacity | 45 ltr |
Rotary Speed | 50 m/s |
Running Speed | 150 m/h |
Country of Origin | Made in India |
WE KEEPING IN MIND THE VARIED NECESSITIES OF OUR CUSTOMERS, WE ARE INVOLVED IN OFFERING A DIVERSE SERIES OF CONCRETE CUTTING MACHINES
OUR PRODUCTS FEATURES ;
ACCURATE IN DIMENSIONS AND ROBUST DESIGN
LOW IN MAINTANANACE
FINE POWDER COATED FINISH
LONG LAST AND RELIABLE
EASY TUE ASSEMBLE AND USE
HIGH QUALITY AND HEAVY DUTY
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driving Method | Electric |
Drive Mechanism | Chain Drive |
Usage/Application | Concrete groove cutting |
Capacity | 250 mm |
Engine Type | Crompton 15HP Motor |
Brand/Make | Rbw |
Model Name/Number | RBW/CCE250 |
Weight | 200 kg |
Power | 3ph |
Size | 12 deep |
Color | grey |
Blade Capacity | 36" |
Operation Mass | yes |
Slab Cutting Capacity | 12-14" |
Walking Way | chain |
Water Tank Capacity | 60 ltr |
Cutting Disc | 36" |
Bore | 50 mm |
Speed | 2600 rpm |
Depth Of Adjustment | yes |
Prime Mover | crompton |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Semi-Automatic |
Model Name/Number | RBW/VSTDI |
Max Depth Cut | 10 inch |
Payment Mode | advance |
Capacity | 250 mm |
Usage/Application | Groove cutting |
Road Marking Type | hedder |
Weight | 300kg |
Max Cutting Depth | 10 inch |
Material | steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Water Feeding System | Fully Automatic |
Brand/Make | RBW |
Model Name/Number | RBW/SC06 |
Driving Method | Electric |
Usage/Application | rcc slab cutting |
Capacity | 6 inch - 12 inch |
Drive Mechanism | Chain Drive |
Engine Type | Motor 10 hp |
Weight | 135 |
Power | 10 hp |
Size | 1mtr x 20 inch |
Blade Capacity | Upto 30 inch |
Slab Cutting Capacity | 6 inch - 12 inch |
Water Tank Capacity | None |
Speed | 1000 rpm |
Depth Of Adjustment | On bearing feeder |
Is It Portable | Portable |
Max Depth Cut | 14 inch |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Water Feeding System | Fully Automatic |
Driving Method | Electric |
Drive Mechanism | Chain Drive |
Brand/Make | RBW |
Usage/Application | Concrete cutting |
Model Name/Number | RBWEC10 |
Capacity | 75-200 |
Weight | 125 kg |
Engine Type | 10 Hp |
Product Details:
Water Feeding System | Manual |
Capacity | 300 mm |
Brand/Make | Oxi power |
Model Name/Number | OXCV-8800CC |
Weight | 6 |
Country of Origin | Made in India |
VOLTAGE 220V
CUTTING DEPTH 300MM
INPUT [POWER 8HP
NO LOAD SPEED 3000R/MIN