Product Details:
Machine Type | Fully Automatic |
Packaging Type | pallet type |
Discharging Volume | dependent on uasge |
Model Name/Number | RBW/GQ42 |
Brand | RBW |
Voltage | 380 V |
Power | 4 kW |
Cutting Speed | 32 time/min |
Weight | 200 kg |
Cutting Diameter | 42 mm |
No of Phase | 3 ph |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Disc Size | 4 inch |
Brand | RBW |
Usage/Application | STEEL BAR CUTTING AT CONSTRUCTION SITE |
Model Name/Number | GQ40 |
Capacity | Upto 32 |
Packaging Type | pallet type |
Cutting Range | 40 |
Discharging Volume | dependent on uasge |
Power | 3ph |
Motor Speed | High |
Cutting Speed | 01- |
Power Consumption | 3ph |
Phase | 3 |
Quantity Per Pack | 1 set |
Gear Oil | Yes |
Automation Grade | Semi-Automatic |
Electricity Supply | 3ph |
Weight | Upto 300 kg |
Warranty | 1 year |
Cutting Diameter | 40 |
Size | Portable |
Material | Steel |
Diameter Of Bar | 40 |
Wheels | 4 pcs |
Country of Origin | Made in India |
Keeping in mind the varied necessities of our customers, we are involved in offering a diverse series of bar Cutting machine
accurate dimensions
low maintenance
fine finish
reliable
water resistance
easy to use
heavy duty
Additional Information:
Product Details:
Coverage Area | As per work |
Usage/Application | Concrete cutting |
Type Of Contractor | All type |
Joint Type | All.type |
Bore Size | Any |
Track Size | Meter Gauge |
Airport Type | Runway |
Track Length | Any |
Expected Bore Depth | Any |
Infrastructure Area | Any |
Infrastructure Type | Any |
Lift/Escalator Facility | Any |
Machinery Supply Required | No |
Marine Application | No |
Marine Capacity In Tons | 30000 |
Marine Material | Concrete |
Need Water Level Guidance | No |
No. Of Year In Business | 43 |
Number Of Airport Aprons | 3 |
Number Of Crossing Bridges | No |
Number Of Floors | Any |
Number Of Runways | Any |
Number Of Supervisors | 3 |
Number Of Tanks | 6 |
Pavement Type | Pqc |
Railway Line Size | No |
Raw Material Procurement | No |
Runway Length | Aby |
Runway Type | Pqc , rcc , pcc |
Runway Width | Any |
Service Location/City | Aby |
Size / Area | Abg |
Water Tank Capacity In Litters | 80 ltr |
Signal Work Required | No |
WE KEEPING IN MIND THE VARIED NECESSITIES OF OUR CUSTOMERS, WE ARE INVOLVED IN OFFERING A DIVERSE SERIES OF REBAR CUTTING MACHINE
OUR PRODUCTS FEATURES ;
ACCURATE IN DIMENSIONS AND ROBUST DESIGN
LOW IN MAINTANANACE
FINE POWDER COATED FINISH
LONG LAST AND RELIABLE
EASY TUE ASSEMBLE AND USE
HIGH QUALITY AND HEAVY DUTY