Product Details:
| Minimum Order Quantity | 01 Piece |
| Sweeping width | 2000 mm |
| Coverage Area | 6000 m2/hr |
| Hopper capacity | 1.0 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 5 km/hr |
| Brush material | Nylon steel mix |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 25% |
| Warranty | 2 Years |
| No. of Wheels | 3 |
| Noise Level | Less than 60 dB |
Without side brush and water tank : 112000/- With side brush and water tank : 159000/-
Keeping in mind the varied necessities of our customers, we are involved in offering a diverse series of brush
accurate dimensions
low maintenance
fine finish
reliable
water resistance
easy to use
heavy duty
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Bending Capacity | 32 mm |
| Machine Type | Stationary |
| Phase | Three Phase |
| Functions | Bending |
| Bar Dimensions | 32 |
| Model Name/Number | GW42J |
| Motor Speed | 1440 rpm |
| Voltage | 415 V |
| Bending Speed | 20 times/min |
| Motor Power | 2.2 kW |
| No of Phase | 3 ph |
| Weight | 135 kg |
| Driving Mode | Gear |
Keeping in mind the varied necessities of our customers, we are involved in offering a diverse series of machines
accurate dimensions
low maintenance
fine finish
reliable
water resistance
easy to use
heavy duty
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Bending Capacity | 32 mm |
| Automation Grade | Automatic |
| Motor Power | 5 HP (3.7 kW) |
| Machine Type | Bar Bender |
| Bending Speed | 9 rpm |
| Bar Dimensions | 32 MM |
| Model Name/Number | GW42J |
| Max Bending Angle | 180 |
| Max Bending Radius | 0-50 mm |
| Motor Speed | 1880 |
| TMT Bar Steel Dia. | 32 |
| Body Material | Steel |
| Brand | RBW |
| Bending Diameter | 32 |
| Machine Weight | 420 KG |
| Country of Origin | Made in India |
| Brand | RBW |
| Bar Dimensions | 6mm-32mm |
| Motor Speed | 1440 |
| Machine Weight | 350 |
| Automatic Grade | Manual |
| Body Material | MS |
| Power | Electric |
|
Bending Rebar Diameter |
Upto 6 to 32 mm |
|
Plate Diameter |
360 mm |
|
Bending Speed |
10-20 r/min |
|
Motor Power |
3.7 kW, Voltage : 415 V |
|
Motor Speed |
1440 r/min |
|
Weight |
340 Kg |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Max Bending Capacity | 32 mm |
| Machine Type | Stationary |
| Sevice Location | maharashtra |
| Usage/Application | Industrial |
| Max Bending Radius | 0-50 mm |
| Phase | Three Phase |
| Functions | Bending |
| Motor Power | 3 HP (2.2 kW) |
| Automation Grade | Automatic |
| Voltage Wattage | 220 V |
| Country of Origin | Made in India |
Wide range of Constructions machineries available
Serving - 1mm-450 mm depth cutting service
Machines availability -
Electric - 3 phase ( 7.5hp, 10 , 15 , 20 , 30HP)
Diesel - 9hp, 13hp
Petrol - 9hp, 13, 15 hp
Additional Information: