Product Details:
| Minimum Order Quantity | 1 Unit |
| Cutter Type | Road Cutter |
| Power Source | Diesel |
| Blade Diameter | 600 mm |
| Max Cutting Depth | 250 mm |
| Operation Mode | Walk Behind |
| Motor Power | VST SHAKTI 13 HP |
| Automation Grade | Manual |
| Model Name/Number | RBW/CC14 |
| Capacity | 8 INCH |
| Usage/Application | Concrete cutting |
| Brand/Make | RBW |
| Road Marking Type | ALINGN SYSTEM |
| Weight | 150 kg |
| Material | STEEL |
| Heating System | YES |
| Coat Thickness | 1 MM |
| Grade | 206 |
| Pressure | YES |
| Power | 13 HP |
| Strip Color | YELLOW |
| Tank Capacity | 40 ltr |
| Front Wheel Size | 4 INCH |
| Country of Origin | Made in India |
| Size | 180x55x105 cm |
| Cutting Depth | 170 mm |
| Depth Adjustment | Manual lifting screw system |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Unit |
| Cutter Type | Road Cutter |
| Blade Diameter | 600 mm |
| Water Feeding System | Semi Automatic |
| Drive Mechanism | Chain Drive |
| Driving Method | Hand |
| Max Cutting Depth | 250 mm |
| Motor Power | 11 kW |
| Operation Mode | Walk Behind |
| Brand/Make | rbw |
| Capacity | 8 inch |
| Engine Type | diesel |
| Model Name/Number | RBWCC49 |
| Weight | 160 kg |
| Usage/Application | concrete groove cutting |
| Power | 13 HP |
| Country of Origin | Made in India |
| Size | 24" |
| Blade Capacity | 20" |
| Operation Mass | YES |
| Slab Cutting Capacity | 9 INCH |
| Walking Way | YES |
| Cutting Disc | 20" |
| Bore | 50 MM |
| Speed | 3600 |
| Depth Of Adjustment | YES |
| Prime Mover | VST |
| Blade Height Adjustment | YES |
| Is It Portable | Portable |
| Max Depth Cut | 9 INCH |
| Power Source | Diesel |
WE KEEPING IN MIND THE VARIED NECESSITIES OF OUR CUSTOMERS, WE ARE INVOLVED IN OFFERING A DIVERSE SERIES OF CONCRETE CUTTING MACHINES
OUR PRODUCTS FEATURES ;
ACCURATE IN DIMENSIONS AND ROBUST DESIGN
LOW IN MAINTANANACE
FINE POWDER COATED FINISH
LONG LAST AND RELIABLE
EASY TUE ASSEMBLE AND USE
HIGH QUALITY AND HEAVY DUTY
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cutter Type | Road Cutter |
| Power Source | Diesel |
| Blade Diameter | 500 mm |
| Driving Method | Electric |
| Drive Mechanism | Chain Drive |
| Max Cutting Depth | 125 mm |
| Motor Power | 7.5 kW |
| Operation Mode | Walk Behind |
| Capacity | 250 mm |
| Engine Type | Crompton 15HP Motor |
| Brand/Make | Rbw |
| Model Name/Number | RBW/CCE250 |
| Weight | 200 kg |
| Usage/Application | Concrete groove cutting |
| Water Tank Capacity | 60 ltr |
| Power | 3ph |
| Size | 12 deep |
| Color | grey |
| Blade Capacity | 36" |
| Operation Mass | yes |
| Slab Cutting Capacity | 12-14" |
| Walking Way | chain |
| Cutting Disc | 36" |
| Bore | 50 mm |
| Speed | 2600 rpm |
| Depth Of Adjustment | yes |
| Prime Mover | crompton |
Additional Information:
Product Details:
| Minimum Order Quantity | 03 Piece |
| Power Source | Diesel |
| Engine Power | 13 HP |
| Max Cutting Depth | 10 inch |
| Blade Diameter | 600 mm (24 in) |
| Engine Make | VST Shakti |
| Driving Method | Manual Push |
| Model Name/Number | RBW/VSTDI |
| Max Depth Cut | 10 inch |
| Payment Mode | advance |
| Capacity | 250 mm |
| Usage/Application | Groove cutting |
| Road Marking Type | hedder |
| Weight | 300kg |
| Material | steel |
| Country of Origin | Made in India |
13HP VST SHAKTI DI CONCRETE GROOVE CUTTING MACHINE MAX CAPACITY : 250 MM MAX WIDTH : 25 MM FUEL : DIESEL WEIGHT : 300 KG
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Cutting Depth | 125 mm (5 in) |
| Automation Grade | Manual |
| Power Source | Diesel |
| Engine Power | 10 HP |
| Blade Diameter | 500 mm (20 in) |
| Engine Make | Greaves |
| Driving Method | Manual Push |
| Brand | RBW |
| Max Depth Cut | 1-5 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Grivse Engine | 8.3 HP |
| Speed | 3600 RPM |
| Stock Blade Size | 18" |
| Weight | 120 kg |
| Power | 10 HP |
| Prime Mover | GREAVES |
| Noise Level | 10% |
| Water Tank | 20 ltr |
| No. Of Wheels | 3 |
| No. Of Blades | 1 |
| Size | CSTM |
| Handel Adjustable | Yes |
| Model Name/Number | RBWCC04 |
| Country of Origin | Made in India |
| Running Speed | 150 m/h |
| Cutting Depth | 200 mm |
Additional Information:
Product Details:
| Cutter Type | Floor Saw |
| Power Source | Electric |
| Blade Diameter | 800 mm |
| Water Feeding System | Fully Automatic |
| Drive Mechanism | Chain Drive |
| Max Cutting Depth | 300 mm |
| Motor Power | 11 kW |
| Operation Mode | Walk Behind |
| Brand/Make | RBW |
| Model Name/Number | RBW/SC06 |
| Engine Type | Motor 10 hp |
| Capacity | 6 inch - 12 inch |
| Weight | 135 |
| Usage/Application | rcc slab cutting |
| Power | 10 hp |
| Country of Origin | Made in India |
| Size | 1mtr x 20 inch |
| Blade Capacity | Upto 30 inch |
| Slab Cutting Capacity | 6 inch - 12 inch |
| Speed | 1000 rpm |
| Depth Of Adjustment | On bearing feeder |
| Is It Portable | Portable |
| Max Depth Cut | 14 inch |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cutter Type | Road Cutter |
| Blade Size | 20 inch |
| Power Source | Diesel |
| Blade Diameter | 400 mm |
| Driving Method | Hand |
| Drive Mechanism | Chain Drive |
| Max Cutting Depth | 125 mm |
| Motor Power | 9 kW |
| Operation Mode | Walk Behind |
| Engine Type | 8.3 hp greaves |
| Capacity | 05 inch deep |
| Model Name/Number | rbwcc04 |
| Usage/Application | Concrete Cutting |
| Power | 14 HP |
| Country of Origin | Made in India |
| Size | 14' |
| Blade Capacity | 18" |
| Operation Mass | yes |
| Slab Cutting Capacity | 5 inch |
| Cutting Disc | 18" |
| Bore | 50 mm |
| Speed | 3600 rpm |
| Depth Of Adjustment | yes |
| Prime Mover | 8.3 greaves |
| Blade Height Adjustment | yes |
| Is It Portable | Portable |
| Max Depth Cut | 5 inch |
| Voltage | 220 V |
| Rotary Speed | 3600 rpm |
| Brand | RBW |
| Cutting Depth | 200 mm |
| Running Speed | 150 m/h |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Cutting Depth | 180 mm (7 in) |
| Power Source | Electric |
| Engine Power | 10 HP |
| Driving Method | Electric |
| Drive Mechanism | Chain Drive |
| Blade Diameter | 500 mm (20 in) |
| Engine Make | Crompton |
| Engine Type | crompton motor |
| Capacity | 6 inch |
| Model Name/Number | RBWCC08 |
| Usage/Application | concrete groove cutting |
| Power | 10 HP |
| Country of Origin | Made in India |
| Size | 14" |
| Blade Capacity | 14" |
| Operation Mass | yes |
| Slab Cutting Capacity | 06 |
| Walking Way | ys |
| Cutting Disc | 14" |
| Bore | 50 mm |
| Speed | 3600 |
| Depth Of Adjustment | ys |
| Prime Mover | motor |
| Blade Height Adjustment | ys |
| Is It Portable | Portable |
| Max Depth Cut | 8 |
| Rotary Speed | 2100 r/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Road Grooving |
| Blade Size | 24 inch |
| Max Cutting Depth | 25 mm |
| Drive Type | Electric Motor |
| Capacity | MAX 480 MM |
| Water Feeding System | Semi Automatic |
| Driving Method | Electric |
| Material | Mild Steel |
| Blade Diameter | 300 mm |
| Suitable Surface | RCC Floor |
| Blade Type | Diamond Blade |
| Brand/Make | RBW |
| Model Name/Number | RB480 C |
| Weight | 490 KG |
MAX CUTTING CAPACITY : 480 MM
DRIVE : 30 HP ELECTRIC 415V (3PHASE MOTOR)
WEIGHT : 490 KG
STARTER : ABB (STAR DELTA)
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Cutting Depth | 100 mm (4 in) |
| Automation Grade | Semi Automatic |
| Power Source | Engine |
| Engine Power | 10 HP |
| Cutting Material | Concrete |
| Blade Diameter | 500 mm (20 in) |
| Engine Make | Greaves |
| Driving Method | Manual Push |
| Brand | RBW |
| Usage/Application | Cutting |
| Max Depth Cut | 1-4 |
| Material | Stainless Steel |
| Grivse Engine | 8.3 HP |
| Speed | 3600 RPM |
| Stock Blade Size | 14" |
| Weight | 142 kg |
| Power | 13 HP |
| Prime Mover | GREAVES |
| Noise Level | 10" |
| Water Tank | 40 LTR |
| No. Of Wheels | 4 |
| Handle Length | ADJUST |
| No. Of Blades | 1 |
| Size | 14" |
| Handel Adjustable | Yes |
| Model Name/Number | RBWCC06 |
| Country of Origin | Made in India |
| Running Speed | 3 m/min |
| Fuel Capacity | 6.5 ltr |
Additional Information:
Product Details:
| Cutter Type | Road Cutter |
| Power Source | Electric |
| Blade Diameter | 600 mm |
| Water Feeding System | Fully Automatic |
| Driving Method | Electric |
| Drive Mechanism | Chain Drive |
| Max Cutting Depth | 200 mm |
| Motor Power | 11 kW |
| Operation Mode | Walk Behind |
| Brand/Make | RBW |
| Model Name/Number | RBWEC10 |
| Capacity | 75-200 |
| Engine Type | 10 Hp |
| Weight | 125 kg |
| Usage/Application | Concrete cutting |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Maximum Cutting Depth | 200 mm |
| Power Source | Engine |
| Cutting Material | Concrete |
| Brand | RBW |
| Weight | 300 kg |
| Power | Diesel |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Grivse Engine | 13 hp vst |
| Speed | 3600 |
| Stock Blade Size | 24" |
| Prime Mover | Yes |
| Voltage | No |
| Noise Level | No |
| Water Tank | 60 ltr |
| No. Of Wheels | 4 |
| Handle Length | 12" |
| No. Of Blades | 1 pcs |
| Size | 3ft |
| Handel Adjustable | Yes |
| Model Name/Number | RBW-VST250 |
| Country of Origin | Made in India |
| Blade Capacity | 20 inch |
| Cutting Depth | 10 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Max Cutting Depth | 165 mm |
| Automatic Grade | Semi Automatic |
| Power Consumption | 22KV |
| No Load Speed | 2800 rpm |
| Weight | 158 kg |
| Model Name/Number | RBW/FS12 |
| Type Of Saw | We have wide range in this model 8 inch to 14" |
| Usage/Application | Rcc slab cutting |
| Material | ms |
| Alloy Thickness | 3 mm |
| Warranty | 1 year |
| Capacity | 300 mm |
| Cutting Depth | 300 |
| Motor Power | 15 HP |
| Features | Tyrolite copy |
| Brand | RBW |
| Blade Diameter | 32 inch |
| Cutting Blade Size | 12 Inch |
Additional Information: